MATCH DETAILS:
Location: Durban, South Africa, Kings Park Stadium
Upcoming Information:Super Rugby 23.03.2019
Competition: Sharks - Rebels live
When/Date: 23.03.2019
Time: 11:15 am
Repeat:Live
Prediction on Sharks v Rebels: Available

Sharks


Probability of winning

Sharks 71.35% Draw 3.85% Rebels 24.8%
Online live stream search engine


STANDINGS



Super Rugby Standings


Overall Standings
Pl W D L Pts
1 Crusaders 5 4 1 0 141:84 19
2 Bulls 4 3 0 1 119:56 13
3 Rebels 4 3 0 1 120:108 13
4 Hurricanes 5 3 1 1 133:115 15
5 Lions 5 3 0 2 137:137 13
6 Stormers 4 3 0 1 73:76 13
7 Highlanders 6 2 1 3 133:140 13
8 Sharks 4 2 0 2 96:70 11
9 Brumbies 5 2 0 3 139:136 11
10 Waratahs 4 2 0 2 91:86 10
11 Blues 5 2 0 3 109:119 10
12 Jaguares 5 2 0 3 113:138 9
13 Sunwolves 5 1 0 4 121:153 6
14 Reds 4 1 0 3 94:117 5
15 Chiefs 5 0 1 4 110:194 3

Australian Conference
Pl W D L Pts
1 Rebels 4 3 0 1 120:108 13
2 Brumbies 5 2 0 3 139:136 11
3 Waratahs 4 2 0 2 91:86 10
4 Sunwolves 5 1 0 4 121:153 6
5 Reds 4 1 0 3 94:117 5

New Zealand Conference
Pl W D L Pts
1 Crusaders 5 4 1 0 141:84 19
2 Hurricanes 5 3 1 1 133:115 15
3 Highlanders 6 2 1 3 133:140 13
4 Blues 5 2 0 3 109:119 10
5 Chiefs 5 0 1 4 110:194 3

South African Conference
Pl W D L Pts
1 Bulls 4 3 0 1 119:56 13
2 Lions 5 3 0 2 137:137 13
3 Stormers 4 3 0 1 73:76 13
4 Sharks 4 2 0 2 96:70 11
5 Jaguares 5 2 0 3 113:138 9

Other matches:
http://bigtombolo.ning.com/profiles/blogs/mexico-v-chile-betting-ti...
https://vocal-buzz.ning.com/profiles/blogs/sharks-v-rebels-live-spo...
https://www.spreaker.com/show/froelunda-malmoe-redhawks-livestream
http://shamrockballerz.ning.com/profiles/blogs/sharks-v-rebels
https://jonathanralphs215532.hatenablog.com/entry/2019/03/23/111330

Views: 1

Comment

You need to be a member of On Feet Nation to add comments!

Join On Feet Nation

© 2024   Created by PH the vintage.   Powered by

Badges  |  Report an Issue  |  Terms of Service