Members

Blog Posts

Embracing Oneness: A Program in Wonders Immersion

Posted by Khalid Shaikh on May 5, 2024 at 7:05am 0 Comments

A Program in Miracles" (ACIM) is a spiritual text that's caught the hearts and brains of millions around the world since its publication in 1976. Compiled by Dr. Helen Schucman, a clinical and research psychiatrist, the program gifts an original approach to spiritual awakening, forgiveness, and inner peace. Spanning around 1200 pages, ACIM is split into three principal parts: the Text, the Workbook for Students, and the Handbook for Teachers.



At their primary, ACIM teaches that the… Continue

Bet predictions on Baltimore v Seattle

MATCH DETAILS:
Location: Baltimore, MD, Oriole Park at Camden Yards
Upcoming Information:MLB 20.06.2019
Competition: Baltimore Orioles - Seattle Mariners live
When/Date: 20.06.2019
Time: 10:10 pm
Repeat:Live
Prediction on Baltimore - Seattle: Available

Baltimore

Prediction (the most likely score): 6:6


Probability of winning

Baltimore 56.12% Seattle 43.88%
Online live stream search engine


STANDINGS



MLB Standings


American League
Pl W L PCT
1 Minnesota Twins 73 48 25 425:315 0.658
2 Houston Astros 75 48 27 384:285 0.640
3 New York Yankees 73 46 27 400:311 0.630
4 Tampa Bay Rays 74 43 31 340:260 0.581
5 Boston Red Sox 76 41 35 408:353 0.539
6 Cleveland Indians 73 39 34 322:305 0.534
7 Texas Rangers 74 39 35 414:388 0.527
8 Oakland Athletics 75 39 36 380:338 0.520
9 Los Angeles Angels 75 38 37 387:378 0.507
10 Chicago White Sox 72 35 37 308:367 0.486
11 Seattle Mariners 78 32 46 403:476 0.410
12 Detroit Tigers 70 26 44 248:380 0.371
13 Toronto Blue Jays 74 26 48 292:383 0.351
14 Kansas City Royals 74 25 49 313:377 0.338
15 Baltimore Orioles 74 21 53 291:462 0.284

National League
Pl W L PCT
1 Los Angeles Dodgers 75 50 25 391:265 0.667
2 Atlanta Braves 75 44 31 407:362 0.587
3 Chicago Cubs 73 40 33 371:308 0.548
4 Milwaukee Brewers 74 40 34 369:363 0.541
5 Philadelphia Phillies 73 39 34 348:348 0.534
6 Colorado Rockies 73 39 34 419:398 0.534
7 St.Louis Cardinals 73 38 35 336:324 0.521
8 Arizona Diamondbacks 75 38 37 389:340 0.507
9 San Diego Padres 75 38 37 329:361 0.507
10 Washington Nationals 73 35 38 360:353 0.479
11 New York Mets 74 35 39 349:374 0.473
12 Cincinnati Reds 72 34 38 306:265 0.472
13 Pittsburgh Pirates 73 33 40 327:404 0.452
14 San Francisco Giants 72 31 41 271:368 0.431
15 Miami Marlins 72 26 46 247:323 0.361

Other matches:
http://adrenalineprovinggrounds.ning.com/profiles/blogs/costa-rica-...
http://bigtombolo.ning.com/profiles/blogs/denmark-u21-vs-austria-u2...
https://neolatino.ning.com/profiles/blogs/baltimore-seattle
http://sofiaparkinson302138.bloggersdelight.dk/2019/06/20/baltimore...
http://colewatson449597.bloggersdelight.dk/2019/06/20/watch-brazil-...

Views: 5

Comment

You need to be a member of On Feet Nation to add comments!

Join On Feet Nation

© 2024   Created by PH the vintage.   Powered by

Badges  |  Report an Issue  |  Terms of Service