Members

Blog Posts

Awaken Your Soul with ACIM Store Gifts

Posted by Ab12 on April 30, 2024 at 5:14am 0 Comments

A Course in Miracles, as unmasked in its original three-volume format, can be quite a daunting and overwhelming study. The Text, Workbook for Students, and Handbook for Teachers, collectively exceeding 1,200 pages, aren't gentle reading. ACIM podcasts, but, offer being an accessible and user-friendly access place in to this profound spiritual system. They review essential rules, offer advice for understanding the course, and give discourse on numerous classes and sections. Essentially, they… Continue

Betting picks on Chi Cubs vs Philadelphia

MATCH DETAILS:
Location: Chicago, IL, Wrigley Field
Upcoming Information:MLB 14.08.2019
Competition: Philadelphia Phillies vs Chicago Cubs live
When/Date: 14.08.2019
Time: 7:05 pm
Repeat:Live
Prediction on Chi Cubs v Philadelphia: Available

Chicago

Prediction (the most likely score): 6:6


Probability of winning

Chi Cubs 52.23% Philadelphia 47.77%
Online live stream search engine


STANDINGS



MLB Standings


American League
Pl W L PCT
1 New York Yankees 121 80 41 723:559 0.661
2 Houston Astros 120 78 42 660:475 0.650
3 Minnesota Twins 119 72 47 682:553 0.605
4 Cleveland Indians 120 72 48 560:474 0.600
5 Tampa Bay Rays 121 71 50 575:468 0.587
6 Oakland Athletics 119 67 52 596:509 0.563
7 Boston Red Sox 122 63 59 700:640 0.516
8 Texas Rangers 119 59 60 607:626 0.496
9 Los Angeles Angels 121 58 63 605:641 0.479
10 Chicago White Sox 118 53 65 484:602 0.449
11 Toronto Blue Jays 123 51 72 564:609 0.415
12 Seattle Mariners 120 49 71 584:696 0.408
13 Kansas City Royals 120 43 77 521:622 0.358
14 Baltimore Orioles 120 39 81 526:768 0.325
15 Detroit Tigers 116 35 81 426:659 0.302

National League
Pl W L PCT
1 Los Angeles Dodgers 121 80 41 663:457 0.661
2 Atlanta Braves 121 71 50 652:588 0.587
3 Washington Nationals 119 64 55 594:544 0.538
4 Chicago Cubs 119 64 55 593:518 0.538
5 St.Louis Cardinals 117 62 55 520:502 0.530
6 Milwaukee Brewers 120 62 58 571:593 0.517
7 Philadelphia Phillies 119 61 58 561:592 0.513
8 New York Mets 119 61 58 572:562 0.513
9 Arizona Diamondbacks 120 61 59 623:548 0.508
10 San Francisco Giants 120 60 60 514:570 0.500
11 Cincinnati Reds 118 56 62 538:502 0.475
12 San Diego Padres 119 55 64 538:580 0.462
13 Colorado Rockies 120 53 67 633:706 0.442
14 Pittsburgh Pirates 119 50 69 564:653 0.420
15 Miami Marlins 118 44 74 429:562 0.373

Other matches:
http://vivafengshui.ning.com/profiles/blogs/saburtalo-tbilisi-arara...
http://jasminemorris450602.bloggersdelight.dk/2019/08/14/west-indie...
https://r024.donnael.com?S=1&L=1&E=1684620&DE=2019-08-14
https://sportmaster2016.000webhostapp.com/2019/08/chi-cubs-vs-phila...
http://sportmaster2014.bloggerspoint.dk/2019/08/bet-prediction-on-i...

Views: 7

Comment

You need to be a member of On Feet Nation to add comments!

Join On Feet Nation

© 2024   Created by PH the vintage.   Powered by

Badges  |  Report an Issue  |  Terms of Service