Welcome to
On Feet Nation
Posted by Debra on October 31, 2024 at 7:09pm 0 Comments 0 Likes
Posted by Helen on October 31, 2024 at 7:02pm 0 Comments 0 Likes
Posted by Shirley on October 31, 2024 at 7:02pm 0 Comments 0 Likes
Chapecoense 37.5% | Draw 30.07% | Bahia 32.42% |
Pl | W | D | L | Pts | |||
1 | Palmeiras | 12 | 8 | 3 | 1 | 20:6 | 27 |
2 | Santos | 11 | 8 | 2 | 1 | 14:7 | 26 |
3 | Flamengo RJ | 11 | 6 | 3 | 2 | 22:11 | 21 |
4 | Sao Paulo | 12 | 5 | 6 | 1 | 15:7 | 21 |
5 | Internacional | 12 | 6 | 2 | 4 | 15:10 | 20 |
6 | Atletico-MG | 11 | 6 | 2 | 3 | 18:14 | 20 |
7 | Athletico-PR | 12 | 6 | 1 | 5 | 20:12 | 19 |
8 | Botafogo RJ | 11 | 5 | 1 | 5 | 8:9 | 16 |
9 | Goias | 10 | 5 | 1 | 4 | 12:14 | 16 |
10 | Corinthians | 10 | 4 | 4 | 2 | 9:6 | 16 |
11 | Gremio | 11 | 4 | 3 | 4 | 13:13 | 15 |
12 | Bahia | 11 | 4 | 3 | 4 | 11:12 | 15 |
13 | Ceara | 12 | 4 | 2 | 6 | 13:11 | 14 |
14 | Fortaleza | 11 | 4 | 2 | 5 | 12:15 | 14 |
15 | Vasco | 12 | 3 | 4 | 5 | 12:18 | 13 |
16 | Cruzeiro | 12 | 2 | 4 | 6 | 9:18 | 10 |
17 | Fluminense | 12 | 2 | 3 | 7 | 16:21 | 9 |
18 | Chapecoense-SC | 11 | 2 | 2 | 7 | 11:20 | 8 |
19 | CSA | 11 | 1 | 3 | 7 | 3:20 | 6 |
20 | Avai | 11 | 0 | 5 | 6 | 4:13 | 5 |
© 2024 Created by PH the vintage. Powered by
You need to be a member of On Feet Nation to add comments!
Join On Feet Nation