Welcome to
On Feet Nation
Ashley Online
Maxine Online
Jack Miller Online
basitkhatr6666 Online
Ann Online
Nicholas Online
George Online
Dallas 54.83% | Detroit 45.17% |
Pl | W | L | PCT | |||
1 | Golden State Warriors | 50 | 36 | 14 | 5953:5589 | 0.720 |
2 | Denver Nuggets | 50 | 35 | 15 | 5574:5290 | 0.700 |
3 | Oklahoma City Thunder | 50 | 32 | 18 | 5724:5473 | 0.640 |
4 | Portland Trail Blazers | 52 | 32 | 20 | 5883:5722 | 0.615 |
5 | Houston Rockets | 50 | 29 | 21 | 5614:5543 | 0.580 |
6 | San Antonio Spurs | 52 | 30 | 22 | 5853:5721 | 0.577 |
7 | Utah Jazz | 52 | 29 | 23 | 5649:5494 | 0.558 |
8 | Los Angeles Clippers | 51 | 28 | 23 | 5821:5789 | 0.549 |
9 | Los Angeles Lakers | 51 | 26 | 25 | 5718:5707 | 0.510 |
10 | Sacramento Kings | 51 | 26 | 25 | 5784:5867 | 0.510 |
11 | Minnesota Timberwolves | 51 | 25 | 26 | 5685:5677 | 0.490 |
12 | Dallas Mavericks | 50 | 23 | 27 | 5483:5459 | 0.460 |
13 | New Orleans Pelicans | 52 | 23 | 29 | 6050:5977 | 0.442 |
14 | Memphis Grizzlies | 52 | 20 | 32 | 5228:5396 | 0.385 |
15 | Phoenix Suns | 53 | 11 | 42 | 5622:6132 | 0.208 |
Pl | W | L | PCT | |||
1 | Milwaukee Bucks | 49 | 36 | 13 | 5744:5271 | 0.735 |
2 | Toronto Raptors | 52 | 37 | 15 | 5934:5653 | 0.712 |
3 | Philadelphia 76ers | 51 | 33 | 18 | 5900:5716 | 0.647 |
4 | Indiana Pacers | 50 | 32 | 18 | 5414:5194 | 0.640 |
5 | Boston Celtics | 51 | 32 | 19 | 5734:5387 | 0.627 |
6 | Brooklyn Nets | 52 | 28 | 24 | 5815:5798 | 0.538 |
7 | Miami Heat | 49 | 24 | 25 | 5162:5170 | 0.490 |
8 | Charlotte Hornets | 50 | 24 | 26 | 5573:5571 | 0.480 |
9 | Washington Wizards | 51 | 22 | 29 | 5749:5882 | 0.431 |
10 | Detroit Pistons | 49 | 21 | 28 | 5188:5324 | 0.429 |
11 | Orlando Magic | 51 | 20 | 31 | 5318:5504 | 0.392 |
12 | Atlanta Hawks | 50 | 16 | 34 | 5512:5894 | 0.320 |
13 | Chicago Bulls | 52 | 12 | 40 | 5275:5762 | 0.231 |
14 | Cleveland Cavaliers | 52 | 11 | 41 | 5336:5893 | 0.212 |
15 | New York Knicks | 50 | 10 | 40 | 5310:5750 | 0.200 |
© 2024 Created by PH the vintage. Powered by
You need to be a member of On Feet Nation to add comments!
Join On Feet Nation